HOME > PRODUCTS > FALCON 8500 SPEC
Falcon 8500 Reflow Solder/Curing System
Typical Specification
| Specifications | Falcon 8500SB | Falcon 8500WB |
|---|---|---|
| Heating Zones | 5 | 5 |
| Cooling Zones | 2 | 1 |
| Load Zones | 1 | N/A |
| Total Number of Zones | 8 | 6 |
| Platen Size | 8 in. W x 12 in. L | 8 in W x 12 in L |
| Minimum Substrate Size | N/A | 3 inches |
| Maximum Substrate Size | 8 in. W x 11 in. L | 8 in W x 11 in L |
| Weight Limit | N/A | Approx. 2.5 lbs |
| Time Mode (Dwell & Travel Time) | 15 seconds to 99 min. 59 sec. (per zone) | 10 sec. – 99 min, 59 sec. |
| Temperature (Standard) | Up to 420°C | Up to 420C |
| Temperature Accuracy | ± 2°C | +/- 2C |
| Warm-up Time to 230°C | 15 minutes | 15 min. approx. |
| Coolant Flow | 0.5 to 2 GPM | .5 to 2 GPM |
| Alarms | Over/Under Temperature, Gas Flow, Coolant Flow & Temperature, Motor Torque, SMEMA (or other) Interface | Over/Under Temperature, Gas Flow, Coolant Flow and Temperature, Motor Torque, SMEMA (or other) Interface |
| Parts Flow (Specify When Ordering) | In-Line: L to R or R to L | L to R or R to L |
| Gas Consumption | 0-600 cubic feet/hour (process dependent) | 1000 CFH |
| O2 Level | < 25 PPM (process dependent) | <25 PPM (process dependent) |
| Voltage (Specify when Ordering) | 200 to 240 VAC, 50/60 Hz, 1 or 3 Phase | 200-240 VAC, 50-60 Hz, 1 or 3 Ph |
| Start-up Power (Kw) | 10 kW @ 240 VAC | 10kW @ 240 VAC |
| Power Consumption | 50% duty cycle or less | 50% Duty Cycle or less |
| Basic Unit Weight | 750 Lbs. | 750 lbs |
| Basic Unit Dimensions | L 126 x W 28 x H 45 inches | L 126 x W 28 x H 45 inches L 140 with paddle adapters |

