HOME > PRODUCTS > FALCON EIGHT
Falcon Eight
Typical Specification
| Heating Zomes | 3,4, or 5 |
| Cooling Zones | 1,2, or 3 (air or water) |
| Total Number of Zones | 6 |
| Platen Size | 12 in. L x 8 in.W |
| Maximum Substrate Size | 11 in. L x 8 in. W |
| Time Mode (Dwell & Travel Time) | 20-60 seconds or 1-60 minutes |
| Speed Mode | 5 in. - 50 in./minute |
| Temperature (standard) | Up to 420°C |
| Temperature Accuracy | +/- 2°C |
| Warm Up Time to 230°C | 15 minutes |
| Alarms | Over/Under, Temperature, Speed |
| Parts Flow | L-R or R-L (specify at order) |
| Gas Consumption | 30-70 CFH/Stage |
| O2 Level with inert Gas Hood | Process Dependent |
| Voltage | 200-240 VAC, 50-60 Hz, Single or Three Phase (specify at order) |
| Start-up Power | 11.7 kw @ 240 VAC (5 heat zones) |
| Power Consumption | 50% Duty Cycles or less |
| Basic Unit Weight | 280-470 lbs. (depending on # of heat stages) |
| Basic Unit Dimension | 80 in. L x 21 in. W x 7 in. H |

