HOME > PRODUCTS > ULTRA PROFILE 4000
Falcon Ultra Profile 4000
Optional Equipment
| Heating Zones | 7 |
| Cooling Zones | 4 |
| Loading Zones | 1 |
| Total Number of Zones | 12 |
| Platen Size | 4.5 in. x 12 in. (114 x 305 mm) |
| Maximum Substrate Size | 3.9 in. x 12 in. (100 x 305 mm) |
| Time Mode (Dwell & Travel Time) | 7 sec. to 99 min. 59 sec. with automation (per zone) |
| Temperature (Standard) | Up to 400°C |
| Temperature Accuracy | ± 2°C |
| Warm-up Time to 230°C | 15 minutes |
| Coolant Flow | 0.5 to 2 GPM (2 to 8 liters/min.) |
| Alarms | Over/Under Temperature, Gas, Coolant, Motor Torque, SMEMA Interface |
| Parts Flow (Specify When Ordering) | Inline: L to R or R to L Serpentine: L to R or R to L, Back to Front or Front to Back |
| Gas Consumption | 500-600 cubic feet per hour |
| O2Level | 10 PPM, 0.25 inch opening |
| Voltage (Specify when Ordering) | 200 to 240 VAC, 50/60 Hz, 1 or 3 Phase |
| Start-up Power (kw) | 17kW @ 240 VAC |
| Power Consumption | 50% or less |
| Basic Unit Weight | 750 lbs. (340 Kg) |
| Basic Unit Dimensions | Inline: L 72 x W 24 x H 54 inches (183 x 61 x 137 cm) Serpentine: L 72 x W 38 x H 56 inches (183 x 97 x 142 cm) |
System serial number must accompany spare parts order
